Applied Mathematics and Mechanics >
Floating periodic pontoons for broad bandgaps of water waves
Received date: 2024-06-25
Online published: 2024-10-30
Supported by
the National Natural Science Foundation of China(12272128);the Natural Science Foundation of Jiangsu Province of China(BK20243019);Project supported by the National Natural Science Foundation of China (No. 12272128) and the Natural Science Foundation of Jiangsu Province of China (No. BK20243019)
Copyright
The narrow attenuation bands of traditional marine structures have long been a challenge in mitigating water waves. In this paper, a metastructure (MS) composed of floating periodic pontoons is proposed for broadband water wave attenuation. The interaction of surface gravity waves with the MS is investigated using linear wave theory. The potential solutions of water waves by the MS with a finite array are developed by using the eigenfunction expansion matching method (EEMM), and the band structure of the MS is calculated by the transfer matrix method (TMM), in which the evanescent modes of waves are considered. The solution is verified against the existing numerical result for a special case. Based on the present solution, the association between Bragg resonance reflection and Bloch bandgaps is examined, the effects of pontoon geometry are analyzed, and the comparison between floating MS and bottom-mounted periodic structures is conducted. A computational fluid dynamics (CFD) model is further developed to assess the structures in practical fluid environments, and the floating MS presents excellent wave attenuation performance. The study presented here may provide a promising solution for protecting the coast and offshore structures.
Key words: floating metastructure (MS); wave attenuation; bandgap; analytical method
Huaqing JIN, Haicheng ZHANG, Ye LU, Daolin XU . Floating periodic pontoons for broad bandgaps of water waves[J]. Applied Mathematics and Mechanics, 2024 , 45(11) : 1913 -1928 . DOI: 10.1007/s10483-024-3184-7
| 1 | WANG,K.,ZHOU,J. X.,TAN,D. G.,LI,Z. Y.,LIN,Q. D., andXU,D. L.A brief review of metamaterials for opening low-frequency band gaps.Applied Mathematics and Mechanics (English Edition),43(7),1125-1144(2022) |
| 2 | WANG,Z. Y.,MA,Z. Y.,GUO,X. M., andZHANG,D. S.A new tunable elastic metamaterial structure for manipulating band gaps/wave propagation.Applied Mathematics and Mechanics (English Edition),42(11),1543-1554(2021) |
| 3 | YANG,F.,MA,Z. Y., andGUO,X. M.Bandgap characteristics of the two-dimensional missing rib lattice structure.Applied Mathematics and Mechanics (English Edition),43(11),1631-1640(2022) |
| 4 | HEATHERSHAW,A. D.Seabed-wave resonance and sand bar growth.nature,296(5855),343-345(1982) |
| 5 | WU,Z. R.,CHENG,Y. L.,WANG,S. L., andLU,Y. K.Effects of varying bottom on nonlinear surface waves.Applied Mathematics and Mechanics (English Edition),27(3),409-416(2006) |
| 6 | KIRBY, J. T. and ANTON, J. P. Bragg reflection of waves by artificial bars. Proceedings of the 22nd Intel-national Conference of Coastal Engineering, New York, 757–768 (1990) |
| 7 | CHANG,H. K., andLIOU,J. C.Long wave reflection from submerged trapezoidal breakwaters.Ocean Engineering,34(1),185-191(2007) |
| 8 | ZORKANI,M., andHEINRICHS,J.Bragg reflection and localization of hydrodynamic waves in a channel of variable width: theory and experiment.Europhysics Letters,14(3),243-248(1991) |
| 9 | HSU,T. W.,LIN,J. F.,HSIAO,S. C.,OU,S. H.,BABANIN,A. V., andWU,Y. T.Wave reflection and vortex evolution in Bragg scattering in real fluids.Ocean Engineering,88,508-519(2014) |
| 10 | ZENG,H.,QIN,B., andZHANG,J.Optimal collocation of Bragg breakwaters with rectangular bars on sloping seabed for Bragg resonant reflection by long waves.Ocean Engineering,130,156-165(2017) |
| 11 | NING,D.,ZHANG,S.,CHEN,L.,LIU,H. W., andTENG,B.Nonlinear Bragg scattering of surface waves over a two-dimensional periodic structure.Journal of Fluid Mechanics,946,A25(2022) |
| 12 | TORRES,M.,ADRADOS,J. P., andDE ESPINOSA,F. R. M.Visualization of Bloch waves and domain walls.nature,398(6723),114-115(1999) |
| 13 | CHOU,T.Band structure of surface flexural-gravity waves along periodic interfaces.Journal of Fluid Mechanics,369,333-350(1998) |
| 14 | AN,Z., andYE,Z.Band gaps and localization of water waves over one-dimensional topographical bottoms.Applied Physics Letters,84(15),2952-2954(2004) |
| 15 | HUANG,M. J.,KOU,C. H., andYE,Z.Gravity waves over topographical bottoms: comparison with experiment.Physical Review E,71(1),011201(2005) |
| 16 | PORTER,R., andPORTER,D.Scattered and free waves over periodic beds.Journal of Fluid Mechanics,483,129-163(2003) |
| 17 | LIU,H. W.Band gaps for Bloch waves over an infinite array of trapezoidal bars and triangular bars in shallow water.Ocean Engineering,130,72-82(2017) |
| 18 | LIU,H. W.,LIU,Y., andLIN,P.Bloch band gap of shallow-water waves over infinite arrays of parabolic bars and rectified cosinoidal bars and Bragg resonance over finite arrays of bars.Ocean Engineering,188,106235(2019) |
| 19 | CUI,J.,CONG,L., andTENG,B.An eigenvalue method based on the integral equation with a Rankine source for the band structure of water surface waves over periodic scatterers.Ocean Engineering,283,114911(2023) |
| 20 | JIN,H.,ZHANG,H., andXU,D.Array buoys with nonlinear stiffness enhance low-frequency wave attenuation and energy capture.Physics of Fluids,34(12),127106(2022) |
| 21 | LIU,C., andYANG,W.Theoretical analysis and numerical study on a flexible piezoelectric wave energy converter.International Journal of Hydromechatronics,5(4),292-310(2022) |
| 22 | ZHANG,X. T.,ZHANG,H. C.,ZHOU,X., andSUN,Z.Recent advances in wave energy converters based on nonlinear stiffness mechanism.Applied Mathematics and Mechanics (English Edition),43(7),1081-1108(2022) |
| 23 | JIN,H.,ZHANG,H.,XU,D.,LIU,C., andXU,S.Analytical investigation on wave attenuation performance of a floating breakwater with nonlinear stiffness.Ocean Engineering,243,110160(2022) |
| 24 | LINTON,C. M.Water waves over arrays of horizontal cylinders: band gaps and Bragg resonance.Journal of Fluid Mechanics,670,504-526(2011) |
| 25 | DAI,J.,WANG,C. M.,UTSUNOMIYA,T., andDUAN,W.Review of recent research and developments on floating breakwaters.Ocean Engineering,158,132-151(2018) |
| 26 | FALNES,J.Ocean Waves and Oscillating Systems: Linear Interactions Including Wave-Energy Extraction,Cambridge University Press,Cambridge(2002) |
| 27 | ZHENG,S., andZHANG,Y.Wave diffraction and radiation by multiple rectangular floaters.Journal of Hydraulic Research,54(1),102-115(2016) |
| 28 | ZHENG,Y.,YOU,Y., andSHEN,Y.On the radiation and diffraction of water waves by a rectangular buoy.Ocean Engineering,31(8-9),1063-1082(2004) |
| 29 | OUYANG,H. T.,CHEN,K. H., andTSAI,C. M.Investigation on bragg reflection of surface water waves induced by a train of fixed floating pontoon breakwaters.International Journal of Naval Architecture and Ocean Engineering,7(6),951-963(2015) |
| 30 | KAR,P.,SAHOO,T., andMEYLAN,M. H.Bragg scattering of long waves by an array of floating flexible plates in the presence of multiple submerged trenches.Physics of Fluids,32(9),096603(2020) |
| 31 | LIU,H. W.An approximate law of class I Bragg resonance of linear shallow-water waves excited by five types of artificial bars.Ocean Engineering,267,113245(2023) |
| 32 | LING,Z.,LI,Y., andZHANG,Y.Investigation of Bragg resonant reflection of linear and nonlinear water waves by multiple fixed floating structures based on viscous meshfree method.Ocean Engineering,278,114270(2023) |
| 33 | DING,Y.,LIU,H. W., andLIN,P.Quantitative expression of the modified Bragg's law for Bragg resonances of water waves excited by five types of artificial bars.Physics of Fluids,36(4),047130(2024) |
| 34 | LIU,H. W.,ZENG,H. D., andHUANG,H. D.Bragg resonant reflection of surface waves from deep water to shallow water by a finite array of trapezoidal bars.Applied Ocean Research,94,101976(2020) |
| 35 | DONG,H. W.,ZHAO,S. D.,WANG,Y. S., andZHANG,C. Z.Topology optimization of anisotropic broadband double-negative elastic metamaterials.Journal of the Mechanics and Physics of Solids,105,54-80(2017) |
/
| 〈 |
|
〉 |